C. McDowell Com236
| Established 1848
Basketball Team: Milwaukee Bucks
Baseball team: Milwaukee Brewer
People QuickFacts | Milwaukee County |
|
| Population, 2010 | 947,735 |
|
| Population, percent change, 2000 to 2010 | 0.8% |
|
| Population, 2000 | 940,165 |
|
| Persons under 5 years old, percent, 2009 | 7.7% |
|
| Persons under 18 years old, percent, 2009 | 25.1% |
|
| Persons 65 years old and over, percent, 2009 | 11.4% |
|
| Female persons, percent, 2009 | 51.8% |
|
|
| White persons, percent, 2010 (a) | 60.6% |
|
| Black persons, percent, 2010 (a) | 26.8% |
|
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.7% |
|
| Asian persons, percent, 2010 (a) | 3.4% |
|
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% |
|
| Persons reporting two or more races, percent, 2010 | 3.0% |
|
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 13.3% |
|
| White persons not Hispanic, persons, 2010 | 54.3% |
|
|
| Living in same house 1 year ago, pct 1 yr old & over, 2005-2009 | 81.4% |
|
| Foreign born persons, percent, 2005-2009 | 8.3% |
|
| Language other than English spoken at home, pct age 5+, 2005-2009 | 15.3% |
|
| High school graduates, percent of persons age 25+, 2005-2009 | 84.7% |
|
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 26.8% |
|
| Veterans, 2005-2009 | 60,178 |
|
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 21.4 |
|
|
| Housing units, 2009 | 410,177 |
|
| Homeownership rate, 2005-2009 | 54.8% |
|
| Housing units in multi-unit structures, percent, 2005-2009 | 47.3% |
|
| Median value of owner-occupied housing units, 2005-2009 | $162,900 |
|
|
| Households, 2005-2009 | 375,265 |
|
| Persons per household, 2005-2009 | 2.47 |
|
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $23,670 |
|
| Median household income, 2009 | $42,012 |
|
| Persons below poverty level, percent, 2009 | 20.6% |
|
I know there is much more that I can say or show to elaborate on my hometown but, i do not want to bore you with too much.
ReplyDeleteGood data here, Cande. Remember, the assignment was to show the demographics for your home city AND the state.
ReplyDelete